Lenght (ft) | Guests | Cabins | Crew | Speed | Consuption/hr |
92 | 16 | 8 | 4 | 11 | 100 |
|
|
|
|
|
|
|
|
|
SPECIFICATIONS | ||||
BUILDER: BUILD IN TURKEY | ||||
YEAR: | 1998 | |||
REFIT: | 2006 | |||
LENGTH: | 92 ft (28 m) | |||
ENGINES: | 2 X 220 BHP NEW CUMMINS | |||
BEAM: | 22 ft (6,70 m) | |||
GENERATORS: | 1 X 33 KW | |||
DRAFT: | 8 ft (2,50 m) | |||
FUEL CONSUMPTION: | 100 LTRS / HOUR – | |||
GENERATOR | INCL 24HRS | |||
MAX. SPEED: | 12,2 KNOTS | |||
CRUISE SPEED: | 10,2 KNOTS | |||
ACCOMMODATION |
8 DOUBLE BEDDED CABINS WITH FULL EN SUITE FACILITIES |
SEPARATE CREW QUARTERS FOR 4 or 5 |


Fyly Yachting & Partners LTD
73, Poseidonos Ave.
175 62 P. Phaliro Athens - Greece
Tel:+ 30 210 9858670 - Fax: 30 210 9850014
Official Member of : | ||
|
| |
|
|