Lenght (ft) |
Guests |
Cabins |
Crew |
Speed |
Consuption/lt/ht |
112 |
10 |
16 |
6 |
24 |
| |||
|
|
| |
| |||
Specifications: | ||
Length: 112 ft (34m) | ||
Beam: 23 ft (7.08m) | ||
Draft: 6 ft (1.85m) | ||
Built: 2004 | ||
Guests: 10 in 5 cabins (One master, two VIP, and two twin cabins. All cabins with en suite facilities &four of them with Jacuzzi. Day WC on main deck.) | ||
Crew: 6 | ||
Operating Area: Greece | ||
Base Port: Marina Flisvos Athens | ||
Engines & Generators: 2 x 2775hp MTU – 2x55kw Kohler | ||
Cruising Speed: 24 | ||


Fyly Yachting & Partners LTD
73, Poseidonos Ave.
175 62 P. Phaliro Athens - Greece
Tel:+ 30 210 9858670 - Fax: 30 210 9850014
Official Member of : | ||
|
| |
|
|