Laid on the keel by experienced builders and designers, the Bavaria 47 is built and fitted out with the best components in order to meet the demanding expectations of passionate sailors. With sleek lines and a clean deck, she is thought through to the smallest detail, and functional in her handling. The spacious interior offers three cabins. Naturally, a first-class yacht has expensive fittings and well thought-out detail solutions. Many components are made-to-measure at the yard, or manufactured to highest precision by carefully selected suppliers. This build quality guarantees high residual value.

GENERAL INFO | |||
YACHT TYPE | : | BAVARIA 47 | |
YEAR BUILT | : | 2000 | |
LOA | : | m | |
ΒΕΑΜ | : | m | |
DRAFT | : | m | |
HULL MATERIAL | : | GRP | |
MACHINERY | |||
ENGINE | : | VOLVO PENTA MD 22 | |
YEAR | : | 2000 | |
POWER (HP) | : | ||
HOURS | : | 280HRS | |
S-DRIVE | : | Yes | |
FUEL CAPACITY | : | 210lt | |
WATER CAPACITY | : | 600lt | |
ELECTRICS | |||
BATTERY CHARGER | : | Yes | |
SHORE POWER > | : | 12V | |
: | 220V | ||
EQUIPMENT | |||
HOT WATER | : | Yes | |
STEREO | : | Yes | |
RADIO CD | : | Yes | |
INSTRUMENTS | |||
ECHOSOUND | : | Yes | |
LOG | : | Yes | |
WIND INSTR. | : | Yes | |
VHF | : | Yes | |
GPS | : | Yes | |
AUTO PILOT | : | Yes | |
RADAR | : | Yes | |
ACCOMADATION / | |||
CABINS | : | 4 | |
WC | : | 3 | |
TOTAL BERTHS | : | 8 | |
GALLEY | |||
REFRIGIRATOR | : | Yes | |
GAS COOKER | : | Yes | |
FRIGOBOAT | : | Yes | |
DECK GEAR | |||
SAILS | : | GENOA (ROLLER) | |
: | MAINSAIL (ROLLER) | ||
WEEL | : | Yes | |
TILLER | : | Yes | |
ELECTRIC WINDGLASS | : | Yes | |
MANUAL WINGLASS | : | Yes | |
GANGWAY | : | Yes | |
TENDER | : | Yes | |
OUTROARD | : | Yes | |
LIFE RAFT | : | Yes | |
BIMINI | : | Yes | |
SPRAYHOOD | : | Yes | |
SWIM PLATΕ | : | Yes | |
SWIM LADDER | : | Yes | |


Fyly Yachting & Partners LTD
73, Poseidonos Ave.
175 62 P. Phaliro Athens - Greece
Tel:+ 30 210 9858670 - Fax: 30 210 9850014
Official Member of : | ||
|
| |