Technical specifications | |
|
|
Overall length | 14.98 m |
Hull length | 14.73 m |
Length on waterline | 12.90 m |
Overall Beam | 4.49 m |
Displacement | 12650 kg / 27888 lbs |
Draft | 2,15 m / 7' 0 '' |
Engine | max : 100 HP / 74 kW |
Cabins/births | 4/10 |
Fuel capacity | 240 l / 63 US gal |
Water capacity | 700 l / 185 US gal |
Mainsail | 52 Sqm/560 Sq ft |
Furling genoa | 62 Sq m /667 Sqft |
GENERAL INFO | |
YACHT TYPE : | Sun Odyssey 49 |
YEAR BUILD: | 2004 |
PLACE BUILD : | JEANNEAU |
LOA: | 14,98 |
BEAM: | 4,49 |
DRAFT: | 1,65 |
HULL MATERΙAL: | GRP / ΠΛΑΣΤΙΚΟ |
TEAK DECK | Yes |
MACHINERY | |
ENGINE (S) : | ΥΑÎ?ΜΑR |
YEAR: | 2004 |
POWER (HP): | 100 HP |
HOURS: | 600 |
SHAFT | S-DRIVE |
FUEL CAPACITY: | 240 LTRS |
WATER CAPACITY | 700 LTRS |
ELECTRICS | |
BATTERY CHARGER: | Yes |
SHORE POWER: | Yes |
ΕQUIPMENT | |
FANS | |
HOT WATER: | |
INSTRUMENTS | |
ECHOSOUND: | |
LOG: | |
WINDINSTR: | |
VHF: | |
GPS: | |
AUTOPILOT: | AUTOHELM 7000 |
EPIRB: | |
LOUDSPEAKERS | |
RADIO CD | |
ACCOMODATION | |
CABINS | 4 |
WC/SHOWER | 4 |
D/BERTH SALOON | Yes |
GALLEY |
REFRIGERATOR: |
GAS COOKER: |
DECK GEAR | |
RIG: |
|
SLOOP: |
|
SAILS: | 2004 |
GENOA | FURLING |
MAIN SAIL | CLASSIC |
COND OF SAILS | Very Good |
YEAR: | 2004 |
ASSYMETRICAL SPI | YES |
WHEEL / | 2 |
ELECTR. WINDLASS: | Yes |
SPI EQUIPMENT: | Yes |
GANGWAY: | YES |
TENDER: | 2,7 M |
OUTBOARD: | 4 HP |
LIFE RAFT: | 1X10 |
BIMINI: | YES |
SPRAYHOOD: | YES |
SWIM PLATF.: | YES |
SWIM LADDER: | YES |



Fyly Yachting & Partners LTD
73, Poseidonos Ave.
175 62 P. Phaliro Athens - Greece
Tel:+ 30 210 9858670 - Fax: 30 210 9850014
Official Member of : | ||
|
| |